Cargo Build Timings

Targets:mathbench-nalgebra-buildtime 0.1.0 (lib)
Profile:release
Fresh units:0
Dirty units:49
Total units:49
Max concurrency:8 (jobs=8 ncpu=8)
Build start:2020-04-13T20:56:47Z
Total time:32.2s
rustc:rustc 1.43.0-nightly (442ae7f04 2020-02-06)
Host: x86_64-unknown-linux-gnu
Target: x86_64-unknown-linux-gnu
Max (global) rustc threads concurrency:0
Unit Total Codegen Features
1. nalgebra v0.21.0 17.8s 0.2s (1%) default, matrixmultiply, rand_distr, std
2. syn v1.0.17 7.9s 5.0s (63%) clone-impls, default, derive, parsing, printing, proc-macro, quote
3. proc-macro2 v1.0.10 5.0s 4.2s (85%) default, proc-macro
4. proc-macro-hack v0.5.15 3.8s 0.0s (0%)
5. matrixmultiply v0.2.3 3.5s 2.6s (74%)
6. libm v0.2.1 3.2s 2.1s (65%) default
7. quote v1.0.3 2.5s 2.2s (86%) default, proc-macro
8. autocfg v1.0.0 2.5s 2.3s (90%)
9. num-rational v0.2.4 2.3s 1.8s (81%)
10. num-traits v0.2.11 2.2s 0.5s (25%) libm
11. rand v0.7.3 1.9s 0.6s (29%) alloc, default, getrandom, getrandom_package, libc, std
12. rand_chacha v0.2.2 1.8s 1.2s (68%) std
13. libc v0.2.68 1.7s 0.3s (18%)
14. typenum v1.11.2 custom-build 1.6s 0.0s (0%)
15. paste-impl v0.1.10 1.5s 0.0s (0%)
16. ppv-lite86 v0.2.6 1.5s 0.0s (2%) simd, std
17. proc-macro2 v1.0.10 custom-build 1.4s 0.0s (0%) default, proc-macro
18. typenum v1.11.2 1.4s 0.1s (8%)
19. libc v0.2.68 custom-build 1.3s 0.0s (0%)
20. syn v1.0.17 custom-build 1.2s 0.0s (0%) clone-impls, default, derive, parsing, printing, proc-macro, quote
21. num-integer v0.1.42 1.2s 0.6s (54%)
22. num-complex v0.2.4 1.1s 0.1s (11%)
23. rand_distr v0.2.2 0.6s 0.1s (11%)
24. getrandom v0.1.14 custom-build 0.6s 0.0s (0%) std
25. generic-array v0.13.2 0.6s 0.0s (6%)
26. getrandom v0.1.14 0.6s 0.4s (62%) std
27. rand_core v0.5.1 0.6s 0.2s (42%) alloc, getrandom, std
28. simba v0.1.2 0.5s 0.0s (2%) std
29. num-complex v0.2.4 custom-build 0.5s 0.0s (0%)
30. num-rational v0.2.4 custom-build 0.5s 0.0s (0%)
31. num-integer v0.1.42 custom-build 0.5s 0.0s (0%)
32. num-traits v0.2.11 custom-build 0.5s 0.0s (0%) libm
33. libm v0.2.1 custom-build 0.4s 0.0s (0%) default
34. approx v0.3.2 0.2s 0.0s (7%)
35. unicode-xid v0.2.0 0.2s 0.1s (38%) default
36. num-complex v0.2.4 custom-build (run) 0.1s 0.0s (0%)
37. num-traits v0.2.11 custom-build (run) 0.1s 0.0s (0%) libm
38. num-rational v0.2.4 custom-build (run) 0.1s 0.0s (0%)
39. num-integer v0.1.42 custom-build (run) 0.1s 0.0s (0%)
40. rawpointer v0.2.1 0.1s 0.0s (23%)
41. typenum v1.11.2 custom-build (run) 0.1s 0.0s (0%)
42. paste v0.1.10 0.1s 0.0s (14%)
43. mathbench-nalgebra-buildtime v0.1.0 0.1s 0.0s (14%)
44. cfg-if v0.1.10 0.1s 0.0s (22%)
45. proc-macro2 v1.0.10 custom-build (run) 0.0s 0.0s (0%) default, proc-macro
46. syn v1.0.17 custom-build (run) 0.0s 0.0s (0%) clone-impls, default, derive, parsing, printing, proc-macro, quote
47. libc v0.2.68 custom-build (run) 0.0s 0.0s (0%)
48. getrandom v0.1.14 custom-build (run) 0.0s 0.0s (0%) std
49. libm v0.2.1 custom-build (run) 0.0s 0.0s (1%) default